<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>29</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.wmjobs.co.uk/jobsrss/?keywords=%22Staffordshire+County+Council%22&amp;countrycode=GB</link>
		<atom:link href="https://www.wmjobs.co.uk/jobsrss/?keywords=%22Staffordshire+County+Council%22&amp;countrycode=GB" rel="self" type="application/rss+xml" />
		<pubDate>Fri, 19 Mar 2021 23:34:44 +0000</pubDate>
		<lastBuildDate>Fri, 19 Mar 2021 23:34:44 +0000</lastBuildDate>
		<generator>WM Jobs</generator>
		<item>
			<title>Staffordshire County Council: Planning Officer</title>
			<description>
£27,041- £31,346 per annum :

Staffordshire County Council:
Planning Officer Salary:  £27,041- £31,346 per annum  37 Hours per week Staffordshire County Council undertakes in the region of £30m pa investment...
Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/89392/planning-officer/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 04 Mar 2021 12:03:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/89392/planning-officer/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: School Crossing Patrol</title>
			<description>
Various please see advert text for details:

Staffordshire County Council:
STAFFORDSHIRE ADVERT TEMPLATE School Crossing Patrols (Various positions, and locations) Salary:  Variable hours and rates dependent on location (s...
Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/72136/school-crossing-patrol/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 03 Mar 2020 13:38:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/72136/school-crossing-patrol/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: CO-OPTED MEMBER</title>
			<description>
Payments will be made to cover travel and other expenses.:

Staffordshire County Council:
APPOINTMENT OF LAY CO-OPTED MEMBER Would you like the opportunity to have an input into decisions about the delivery of Police and Fire and Rescue ...
Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/90317/co-opted-member/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 19 Mar 2021 14:36:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/90317/co-opted-member/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Campaigns &amp; Internal Communications Manager</title>
			<description>
£52,860- £57,056 per annum :

Staffordshire County Council:
Campaigns &amp; Internal Communications Manager Salary:  £52,860- £57,056 per annum  37 Hours per week You influence, you inspire, you make things happ...
Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/89963/campaigns-and-internal-communications-manager/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 15 Mar 2021 09:07:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/89963/campaigns-and-internal-communications-manager/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Regional Administration Officer</title>
			<description>
£19,698 - £20,903 per annum :

Staffordshire County Council:
Regional Administration Officer Salary:  £19,698 - £20,903 per annum  37 Hours per week – Fixed term 12 Months Together4Children Regional Permanenc...
Stafford, Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/90302/regional-administration-officer/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 19 Mar 2021 13:44:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/90302/regional-administration-officer/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Library Assistant</title>
			<description>
Salary: £19,312 per annum (pro rata):

Staffordshire County Council:
Library Assistant Salary: £19,312 per annum (pro rata) 9 Hours per week HMPYOI Werrington is a male juvenile Prison. The Library is staffed by a te...
Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/88086/library-assistant/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 03 Feb 2021 14:20:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/88086/library-assistant/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Business Support Co-ordinator</title>
			<description>
 £20,903 - £23,541 per annum (pro rata):

Staffordshire County Council:
Business Support Co-ordinator   Salary:  £20,903 - £23,541 per annum (pro rata) 37 Hours per week – Fixed Term Contract until 31/07/21 Business and...
Stafford, Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/89701/business-support-co-ordinator/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 09 Mar 2021 17:43:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/89701/business-support-co-ordinator/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Business Support Co-ordinator</title>
			<description>
£20,903 - £23,541 per annum (pro rata):

Staffordshire County Council:
Business Support Co-ordinator -   Salary:  £20,903 - £23,541 per annum (pro rata) 37 Hours per week – Fixed Term Contract until 31/07/21 Business a...
Stafford, Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/89690/business-support-co-ordinator/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 09 Mar 2021 16:41:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/89690/business-support-co-ordinator/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Deputy Head Sensory Team (Lead HI)</title>
			<description>
£38,690 - £41,604) + 2SEN (£4,479) + TLR2 Max (£7,017):

Staffordshire County Council:
  Deputy Head Sensory Team (Lead HI) Salary:  UPS (£38,690 - £41,604) + 2SEN (£4,479) + TLR2 Max (£7,017)  32.5 Hours per week (1FTE) An exciting o...
Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/90147/deputy-head-sensory-team-lead-hi-/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 17 Mar 2021 14:06:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/90147/deputy-head-sensory-team-lead-hi-/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Flood Risk Planning and Projects Officer</title>
			<description>
Salary: £32,234 to £36,922 per annum :

Staffordshire County Council:
FLOOD RISK PLANNING AND PROJECTS OFFICER Salary:  £32,234 to £36,922 per annum 37 Hours per week – Permanent Increased prosperity and a vibrant eco...
Lichfield, Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/88840/flood-risk-planning-and-projects-officer/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 23 Feb 2021 12:01:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/88840/flood-risk-planning-and-projects-officer/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Business Support Officer</title>
			<description>
£19,698 - £20,903 per annum (pro rata):

Staffordshire County Council:
  Business Support Officers x 3 posts (FTE 37 hours per week) INTERNAL &amp; EXTERNAL Applicants Salary:  £19,698 - £20,903 per annum (pro rata) 2 Fixe...
Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/89297/business-support-officer/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 03 Mar 2021 10:00:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/89297/business-support-officer/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Social Care Assessor</title>
			<description>
 £ 23,541- £ £27,041 per annum (pro rata):

Staffordshire County Council:
  Social Care Assessor     Salary:  £ 23,541- £ £27,041 per annum (pro rata) 37 Hours per week – Permanent The First Contact Team, engages with cit...
Stafford, Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/89689/social-care-assessor/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 09 Mar 2021 16:36:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/89689/social-care-assessor/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Registration Officer </title>
			<description>
Salary £23,541 – £27,041 per annum:

Staffordshire County Council:
Registration Officer Salary £23,541 – £27,041 per annum 37 Hours per week – Fixed Term until 01/04/2022 The Registration Service is part of Staffor...
Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/89681/registration-officer-/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 09 Mar 2021 15:18:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/89681/registration-officer-/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Communication Support Worker ASD </title>
			<description>
Salary: £23,541- £27,041 per annum (pro rata):

Staffordshire County Council:
Communication Support Worker ASD Salary:  £23,541- £27,041 per annum (pro rata) 32.5 Hours per week (1 FTE) We are looking to appoint a full time p...
Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/89717/communication-support-worker-asd-/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 10 Mar 2021 10:16:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/89717/communication-support-worker-asd-/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Technical Support Officer</title>
			<description>
Salary: £18,319 per annum (pro rata) :

Staffordshire County Council:
Technical Support Officer   Salary:  £18,319 per annum (pro rata)  37 Hours per week – Permanent   Are you looking for a development opportunity in...
Stafford, Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/90301/technical-support-officer/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 19 Mar 2021 13:44:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/90301/technical-support-officer/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Technical Support Officer</title>
			<description>
Salary: £18,319 per annum (pro rata) :

Staffordshire County Council:
Technical Support Officer   Salary:  £18,319 per annum (pro rata)  37 Hours per week – Permanent   Are you looking for a development opportunity in...
Stafford, Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/90296/technical-support-officer/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 19 Mar 2021 12:35:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/90296/technical-support-officer/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Casual Night Support Worker</title>
			<description>
Hourly rate £12.12:

Staffordshire County Council:
  Casual Night Support worker (Waking)-   Hourly rate £12.12 Hours per week –As required Casual post Horninglow Bungalows is a supported living sch...
Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/89705/casual-night-support-worker/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 10 Mar 2021 09:24:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/89705/casual-night-support-worker/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Casual Support worker</title>
			<description>
Hourly rate £11.98:

Staffordshire County Council:
Casual Support worker-   Hourly rate £11.98 Hours per week – As required Casual post Horninglow Bungalows is a supported living scheme for 16 adult...
Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/89699/casual-support-worker/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 09 Mar 2021 17:27:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/89699/casual-support-worker/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Temporary Support worker</title>
			<description>
Hourly rate £11.98:

Staffordshire County Council:
Temporary Support worker-   Hourly rate £11.98 Hours per week – 31 3 month Fixed Term contract Horninglow Bungalows is a supported living scheme fo...
Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/89695/temporary-support-worker/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 09 Mar 2021 17:10:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/89695/temporary-support-worker/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Staffordshire County Council: Temporary Night Support worker</title>
			<description>
£20,000 - £24,999:

Staffordshire County Council:
Temporary Night Support worker (Waking)-   Hourly rate £12.12 Hours per week –140 hours over 4 week rota (equivalent to 35hrs per week) 3 month Fix...
Staffordshire
</description>
			<link>https://www.wmjobs.co.uk/job/89692/temporary-night-support-worker/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 09 Mar 2021 16:45:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.wmjobs.co.uk/job/89692/temporary-night-support-worker/?TrackID=10&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>